Used Vehicle
~$122
Cost to fill at $1.50/L
~771km
Average per tank
Vehicle | 2014 Ford Falcon FG X Super Cab White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 49,296 kms |
Drive Type | RWD |
Rego | 1DN3VL |
StockNo | 93401 |
VIN | 6FPAAAJGCMEA75135 |
Fuel Consumption (Urban) | 15L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Brake Assist |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Radio - Digital (DAB+) | Seat - Drivers Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Driver Fatigue |
Wireless Hotspot |
Albury Wodonga Mahindra - Used Import
56/60 High Street Wodonga VIC 3690
(02) 6055 8555
Dealer Summary
2014 Ford FGX Tray. 49,296 Km's !!!
*4.0 Ltr Petrol Engine
* Automatic.
* 1 Owner, Full Service History.
* Cruise Control, Bluetooth.
* Alloy Drop Side Tray.
* Tow Bar.
$32,579 + $1,411 VIC Stamp Duty & Transfer Fee's = $33,990 Drive Away.
We invite you to make contact with our locally family owned dealership, established in 1983.Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & competitive options available.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available on line & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personlised experience to suit your needs.
2014 Ford FGX Tray. 49,296 Km's !!!
*4.0 Ltr Petrol Engine
* Automatic.
* 1 Owner, Full Service History.
* Cruise Control, Bluetooth.
* Alloy Drop Side Tray.
* Tow Bar.
$32,579 + $1,411 VIC Stamp Duty & Transfer Fee's = $33,990 Drive Away.
We invite you to make contact with our locally family owned dealership, established in 1983.Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & competitive options available.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available on line & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personlised experience to suit your needs.