Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2018 Ford Ranger PX MkIII 2019.00MY XL White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 101,882 kms |
Drive Type | 4WD |
Rego | CQ83PK |
StockNo | 93435 |
VIN | MPBUMEF50JX184720 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Control - Electronic Stability | Control - Hill Descent |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Diff lock(s) |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Grille - Black |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Hi - Low speed transfer case | Hill Holder |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Spare Wheel - Full Size Steel | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Vinyl - Cabin Floor |
Albury Wodonga Mahindra - Used Import
56/60 High Street Wodonga VIC 3690
(02) 6055 8555
Dealer Summary
2018 Ford Ranger PX MkIII XL
* 3.2 Litre Sports Automatic
* 4X4 Dual Range
* Bluetooth Connection & CD player
* Cruse control, tow bar
* Smart bar and recovery wintch
* Steal drop side tray
$40,732+ NSW TRANSFER AND STAMP DUTY $1,258
=$41,990 DRIVE AWAY!!
We invite you to make contact with our locally family owned dealership, established in 1983.Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & competitive options available.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available on line & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personalised experience to suit your needs
2018 Ford Ranger PX MkIII XL
* 3.2 Litre Sports Automatic
* 4X4 Dual Range
* Bluetooth Connection & CD player
* Cruse control, tow bar
* Smart bar and recovery wintch
* Steal drop side tray
$40,732+ NSW TRANSFER AND STAMP DUTY $1,258
=$41,990 DRIVE AWAY!!
We invite you to make contact with our locally family owned dealership, established in 1983.Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & competitive options available.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available on line & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personalised experience to suit your needs