Used Vehicle
$39,990
Drive Away
$38,330 Excluding Government Prices
59,115
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
| Vehicle | 2023 Ford Ranger PY 2023.50MY XL White 6 Speed Sports Automatic Double Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 59,115 kms |
| Drive Type | 4WD |
| Rego | COA395 |
| StockNo | 95567 |
| VIN | MPBCMEF60PX485869 |
| Fuel Consumption (Urban) | 9.9L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Audio - Aux Input USB Socket |
| Bluetooth System | Brake Assist |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Front Cross Traffic | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Diff lock(s) |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Grille - Black | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Internet Connectivity via Paired Device | Lane Keeping - Active Assist |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rubber - Cabin Floor | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Telematic - Preparation/Ability | Towing - Latch/Hook Front |
| Trim - Cloth | USB Socket(s) - Charging |
| Vinyl - Cabin Floor | Voice Recognition |
| Warning - Driver Fatigue | Warning - Seatbelt Reminder |
| Wireless Hotspot |
©
Dealer Summary
** LOCATED JUST 3 HOURS UP THE HUME HIGHWAY FROM MELBOURNE & 6 HOURS FROM SYDNEY **
Regional Family owned and operated multi-franchise dealership, established in 1983
If you’re interested in this quality preowned vehicle and live some distance away, here’s how we can help.
1. Detailed images of the entire vehicle.
2. Video calls, with a thorough walk around presentation.
3. Indicative trade valuations if you’re looking at trading your current vehicle.
4. We can also arrange our very best price factoring delivery to you at home.
5. On site finance available and Australia wide warranties through our business manager.
2023.5 Ford XL Ranger 4X4 Bi Turbo
* 2.0L Bi Turbo Diesel Engine
* Automatic Transmission, 4x4
* Apple Car Play & Android Auto, Blind Spot Detection, Adaptive Cruise Control
* All Terrain Tyres
* Books With Great Service History
$38,330 +
VIC Transfer & Stamp Duty $1,660
= $39,990 Drive Away.
We invite you to make contact with our locally family-owned dealership, established in 1983. Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & convenient options available, at a very reasonable price.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available online & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available
Show less
Additional comments
(will appear on 3rd party websites)
** LOCATED JUST 3 HOURS UP THE HUME HIGHWAY FROM MELBOURNE & 6 HOURS FROM SYDNEY **
Regional Family owned and operated multi-franchise dealership, established in 1983
If you’re interested in this quality preowned vehicle and live some distance away, here’s how we can help.
1. Detailed images of the entire vehicle.
2. Video calls, with a thorough walk around presentation.
3. Indicative trade valuations if you’re looking at trading your current vehicle.
4. We can also arrange our very best price factoring delivery to you at home.
5. On site finance available and Australia wide warranties through our business manager.
2023.5 Ford XL Ranger 4X4 Bi Turbo
* 2.0L Bi Turbo Diesel Engine
* Automatic Transmission, 4x4
* Apple Car Play & Android Auto, Blind Spot Detection, Adaptive Cruise Control
* All Terrain Tyres
* Books With Great Service History
$38,330 +
VIC Transfer & Stamp Duty $1,660
= $39,990 Drive Away.
We invite you to make contact with our locally family-owned dealership, established in 1983. Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & convenient options available, at a very reasonable price.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available online & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available
Show less
Additional comments
(will appear on 3rd party websites)