Demo Vehicle
$29,490
Drive Away
$28,252 Excluding Government Prices
741
kms
kms
1.5L
4 Cylinders
4 Cylinders
3 Speed
Automatic
Automatic
Petrol
~$54
Cost to fill at $1.50/L
~837km
Average per tank
| Vehicle | 2025 MG MG3 ZP22 MY25.5 Essence White 3 Speed Automatic Hatchback Hybrid |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 3 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 741 kms |
| Drive Type | FWD |
| Rego | DTG724 |
| StockNo | 62607 |
| VIN | LSJWP4399SZ305615 |
| Fuel Consumption (Urban) | 0.9L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 4.3L/100km |
| Towing Weight Braked | 500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 16" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Brake Assist | Brakes - Regenerative |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Driver Attention Detection |
| Driving Mode - Selectable | Engine Immobiliser |
| Fog Lamp/s - Rear | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Lane Keeping - Active Assist | Leather Look - Inserts in Doors |
| Leather Look - Seats Partial | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Connectivity via App |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Pedestrian Audible for Silent Vehicles | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder |
Wodonga Car World - New / Demo
56-60 High Street Wodonga VIC 3690
Dealer Licence No. 6277
©
Dealer Summary
** IN STOCK DEMO READY FOR IMMEDIATE DELIVERY**
2025.5 MG 3 ESSENCE HYBRID
$28,252 + VIC STAMP DUTY & TRANSFER COSTS $1,238 = $29,490 DRIVE AWAY
* 1.5 LTR INLINE 4 CYLINDER ENGINE, with Hybrid Technology
* 360 CAMERA
* LED HEADLIGHTS, 10.25 INFOTAINMENT SYSTEM, 7 INCH CLUSTER SCREEN
* MG i SMART, SATELLITE NAVIGATION,
* APPLE CAR PLAY, ANDROID AUTO
* SUNROOF, KEYLESS ENTRY, ELECTRIC AUTO FOLD SIDE MIRRORS
• Competitive Finance Options Available - TAP
• Obligation free Quotes
• All Trade Ins Are Welcome (Valuations available online & In dealership)
• Extended Warranty Options Available
• Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personalised experience to suit your needs.
Additional Comments (will appear on 3rd party websites)
** IN STOCK DEMO READY FOR IMMEDIATE DELIVERY**
2025.5 MG 3 ESSENCE HYBRID
$28,252 + VIC STAMP DUTY & TRANSFER COSTS $1,238 = $29,490 DRIVE AWAY
* 1.5 LTR INLINE 4 CYLINDER ENGINE, with Hybrid Technology
* 360 CAMERA
* LED HEADLIGHTS, 10.25 INFOTAINMENT SYSTEM, 7 INCH CLUSTER SCREEN
* MG i SMART, SATELLITE NAVIGATION,
* APPLE CAR PLAY, ANDROID AUTO
* SUNROOF, KEYLESS ENTRY, ELECTRIC AUTO FOLD SIDE MIRRORS
• Competitive Finance Options Available - TAP
• Obligation free Quotes
• All Trade Ins Are Welcome (Valuations available online & In dealership)
• Extended Warranty Options Available
• Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personalised experience to suit your needs.
Additional Comments (will appear on 3rd party websites)