Wodonga Car World - New / Demo
56-60 High Street Wodonga VIC 3690
Dealer Licence No. 6277
56-60 High Street Wodonga VIC 3690
Dealer Licence No. 6277
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 22 |
| Drive Type | FWD |
| StockNo | 80359 |
| VIN | MA1NY2NWPT2073399 |
| Cylinders | 3 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.2 |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
| 16" Alloy Wheels | Power Steering | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | Spoiler - Rear | 6 Speaker Stereo |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Headlamp: High Beam Auto Dipping | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder | Independent Front Suspension |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Rain Sensor (Auto wipers) | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Trim - Cloth | Tyre Pressure Sensor |
| Warning - Road Sign Display |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2025 Mahindra 3XO AX5L MY25.
SAVE $1,500 ON ALL MY25 MODELS!!
IN STOCK & READY TO GO !!!
WAS $23,990 + $495 Metalic Paint = $24,485 Drive Away!!!
NOW $22,490 + $495 Metalic Paint = $22,985 Drive Away.
Stealth Black. ($495 extra)
* Black Cloth Seats
* Level 2 Advanced Driver Assistance Systems 26.03 cm HD Infotainment
* 26.03cm Digital Cluster Screen
* Wireless Android Auto & Apple CarPlay
*16" Diamond Cut Alloy Wheels
* Dual Zone Climate Control
* Rear View Camera
* Passive Keyless Entry
* Push Button Start
* Leather Steering Wheel & Gear Knob
* Tyre Pressure Monitoring System
* Electric Foldable ORVM
* Height Adjustable Drivers Seat
* Rear Armrest with Cup Holder
* Auto Headlights & Auto Wipers
* Rear Wiper & Washer
* Roof Rails & Rear Spoiler
* Rear Defogger
* 6 Speakers
* Adjustable Headrest for Rear Middle Passenger
* Drivers Single-Touch-Up Power Window Electronic Parking Brake with Auto Hold
We invite you to make contact with our locally family owned dealership, established in 1983.Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & competitive options available.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available on line & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personalised experience to suit your needs