Albury Wodonga Mahindra - Used Import
56/60 High Street Wodonga VIC 3690
56/60 High Street Wodonga VIC 3690
Phone:
Body Colour | White |
Doors | 5 |
Seats | 7 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 101564 |
Drive Type | 4WD |
StockNo | 93359 |
VIN | KNAPH81BSH5347843 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
Power Steering | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Grille Surround | Chrome Window Surrounds - Exterior | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamp/s - Rear | Fog Lamps - Front |
Footrest - Drivers | Headlamps - Corner (Fixed) | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Hill Holder | Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille | Metallic Finish Centre Console |
Metallic Finish Door Handles - Interior | Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Skid Plate - Front | Skid Plate - Rear |
Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | Woodgrain - Inserts in Door |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2017 KIA SORENTO DIESLE ENGINE AUTO AWD
* Powerful 2.2 Litre Diesel Engine, 4 Cylinder
* Sports Automatic Transmission, AWD
* Reverse Camera and Reverse Sensors
* Bluetooth Connection, AUX and USB Connection
* One Owner, Good Service Books and History
* Sat Navigation, Cruise Control, 2x sets of Keys
$35,112 +
VIC STAMP DUTY & 6 MONTHS REGO $1,878
= $36,990 Drive away
We invite you to make contact with our locally family owned dealership, established in 1983.Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & competitive options available.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available on line & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personalised experience to suit your needs.